![]() |
![]() |
|
|
||
| Goals sought by Purchaser | SQS functionality | WHAT ARE THE GOALS SOUGHT BY A PURCHASER IN USING THIS KIND OF SYSTEM? ![]() |
| Electronic | YES | |
| Efficient | YES | |
| Effective | YES | |
| Auditable | YES | |
| Secure | YES | |
| Commercially appropriate | YES | |
| Web based/Networked | YES | |
| Where data is easily retrievable | YES | |
| Is a database/knowledge management tool | YES | |
| Cost effective | YES | |
| Centralised | YES | |
| Able to build on existing and new supplier relationships | YES | |
| Measures supplier performance | YES | |
| Contains up to date data | YES | |
| Operates in real time | YES | |
| Can allow for appropriate purchasing decisions to be made | YES | |
| Allows Applicants and Approved Supplier to update their information | YES | |
Page 6 |
Why should Principals or Purchasers use the SQS to qualify Suppliers? |